03a37c4b01
Phase 1.1a~1.3 / Phase 2.1~2.3 평가셋 측정 결과 + regression baseline + D9 STT 후속 VRAM 피크 관측 데이터. project_search_v2 메모리에 Phase 2 평가셋 v0.2 baseline용 보존 명시.
788 B
788 B
VRAM fixture report — 2026-05-14 01:03:06
- baseline used = 10765 MiB / total = 16376 MiB
- stress mode: disabled
Mode A — sequential smoke
| call | before (MiB) | after (MiB) | status |
|---|---|---|---|
| OCR /ocr (ocr_ok.png) | 10765 | 10821 | OK |
| STT /transcribe (sine30s) | 10821 | 10821 | OK |
| marker /convert (lorem1p) | 10821 | 10903 | OK |
| reranker /rerank | 10903 | 10903 | OK |
| embed bge-m3 | 10903 | 10903 | OK |
Mode B — light overlap
| pair | before (MiB) | after (MiB) | status |
|---|---|---|---|
| OCR + embedding | 10903 | 10903 | OK+OK |
| marker + reranker | 10903 | 10903 | OK+OK |
| STT + embedding | 10903 | 10903 | OK+OK |
Summary
- peak after = 10903 MiB
- safety margin (vs 16376 MiB) = 5473 MiB
- gate (peak < 14000 MiB) = PASS